Proxy Test Result , Build on Sat Feb 4 01:23:05 2012
| IP | PORT | Country | rtt from HiNet (ms) | to www.google.com.tw (ms) |
| 31.25.137.162 | 8080 | Iraq | 381 | 2478 |
| 41.32.179.41 | 8080 | Egypt | 433 | 15184 |
| 41.84.130.229 | 3128 | Kenya | 455 | 2437 |
| 58.64.193.175 | 190 | Hong Kong | 59 | 398 |
| 71.189.47.10 | 8081 | United States | 156 | 10390 |
| 78.159.234.9 | 8080 | Russian Federation | 324 | 5105 |
| 82.77.137.36 | 8080 | Romania | 332 | 3466 |
| 85.194.206.34 | 3129 | Finland | 327 | 1378 |
| 93.114.61.245 | 8080 | Romania | 517 | 6731 |
| 95.56.234.92 | 3128 | Kazakhstan | 506 | 3227 |
| 110.138.183.60 | 8080 | Indonesia | 3137 | 7813 |
| 111.1.32.30 | 80 | China | 63 | 490 |
| 112.85.42.69 | 80 | China | 79 | 938 |
| 115.124.76.37 | 80 | Indonesia | 6584 | 1765 |
| 116.50.30.36 | 8080 | Indonesia | 3783 | 2164 |
| 116.213.51.22 | 8081 | Indonesia | 6299 | 4295 |
| 117.34.73.30 | 808 | China | 39 | 288 |
| 118.96.26.105 | 8181 | Indonesia | 3187 | 3039 |
| 118.96.206.208 | 8080 | Indonesia | 9725 | 15752 |
| 118.97.170.162 | 80 | Indonesia | 196 | 11787 |
| 119.82.239.50 | 8080 | Indonesia | 74 | 846 |
| 119.110.83.50 | 3128 | Indonesia | 171 | 1970 |
| 120.209.130.61 | 80 | China | 48 | 493 |
| 122.72.10.208 | 80 | China | 54 | 397 |
| 122.72.12.86 | 80 | China | 42 | 330 |
| 122.194.11.208 | 808 | China | 128 | 820 |
| 124.193.109.117 | 80 | China | 110 | 739 |
| 173.0.54.232 | 8213 | United States | 176 | 5542 |
| 186.42.197.178 | 3128 | Ecuador | 313 | 2823 |
| 187.49.121.9 | 8080 | Brazil | 358 | 4612 |
| 187.51.66.214 | 3128 | Brazil | 379 | 3537 |
| 187.85.155.138 | 3129 | Brazil | 389 | 2279 |
| 189.52.120.202 | 80 | Brazil | 1256 | 10098 |
| 189.70.151.30 | 3128 | Brazil | 4037 | 13952 |
| 189.75.100.98 | 8080 | Brazil | 899 | 16901 |
| 189.125.187.4 | 8080 | Brazil | 368 | 1906 |
| 190.0.246.91 | 80 | Colombia | 606 | 3361 |
| 190.41.82.224 | 8080 | Peru | 623 | 31252 |
| 190.128.144.50 | 8080 | Paraguay | 497 | 5196 |
| 190.203.34.70 | 8080 | Venezuela | 3623 | 16463 |
| 190.203.43.78 | 8080 | Venezuela | 1227 | 4956 |
| 190.211.132.19 | 8080 | Argentina | 6534 | 4824 |
| 190.211.132.28 | 8080 | Argentina | 6532 | 1461 |
| 190.213.73.105 | 8080 | Trinidad and Tobago | 284 | 1119 |
| 190.220.21.122 | 8080 | Argentina | 6686 | 7009 |
| 190.220.21.123 | 8080 | Argentina | 445 | 5413 |
| 190.226.225.16 | 8080 | Argentina | 377 | 12179 |
| 190.238.208.201 | 8080 | Peru | 4239 | 9260 |
| 190.248.93.190 | 8080 | Colombia | 256 | 2536 |
| 190.254.196.211 | 3128 | Colombia | 399 | 3428 |
| 196.213.169.106 | 8080 | South Africa | 821 | 18232 |
| 198.235.15.70 | 80 | Canada | 3240 | 19804 |
| 200.104.119.71 | 8080 | Chile | 296 | 3433 |
| 200.178.114.243 | 3128 | Brazil | 1252 | 5086 |
| 200.206.129.229 | 80 | Brazil | 1278 | 9672 |
| 201.155.102.76 | 3128 | Mexico | 808 | 8426 |
| 202.77.107.222 | 80 | Indonesia | 88 | 1147 |
| 202.137.24.2 | 3128 | Indonesia | 69 | 573 |
| 203.66.188.252 | 8080 | Taiwan | 4 | 138 |
| 203.189.89.153 | 8080 | Indonesia | 73 | 407 |
| 204.236.245.110 | 3128 | United States | 211 | 894 |
| 210.212.150.84 | 8080 | India | 909 | 23330 |
| 213.166.140.3 | 8080 | Saudi Arabia | 312 | 1425 |
| 218.2.139.132 | 8080 | China | 38 | 287 |
| 218.25.249.185 | 80 | China | 81 | 457 |
| 218.28.111.46 | 8080 | China | 75 | 500 |
| 220.227.90.238 | 8080 | India | 9563 | 11809 |
| 221.130.18.125 | 80 | China | 64 | 445 |
| 221.195.42.195 | 8080 | China | 81 | 613 |
| 221.210.40.150 | 8080 | China | 101 | 613 |
| 222.66.88.205 | 80 | China | 21 | 230 |
| 222.88.95.65 | 8080 | China | 77 | 596 |
| 222.124.214.60 | 8080 | Indonesia | 135 | 712 |
< Proxy List from Public Proxy Server and Proxy 4 Free and CZ88.NET >
list available in here
Designed by OuTian